Partial List of Brentwood AccuPier Installations
PROJECT/CUSTOMER NO. OF UNITS DIAMETER X HEIGHT DATE OF INSTALLATION/SUPPLY
Enterprise, AL 1 36 x 16 September 2006
Newton, MS 1 36 x 20 September 2006
Nelsonville, OH 1 49 x 6 August 2006
Aberdeen, SD 3 24 & 64 x 12 August 2006
Village of Castile, NY 1 36 x 12 May 2006
Stockton, CA 2 166 x 22 February 2006
Vermillion, SD 1 52 x 8 February 2006
Stockton, CA 2 166 x 22 January 2006
Carrolton, KY 2 52 x 28 January 2006
St Louis, MO 2 121 x 24 October 2005
Watsontown Boro, PA 1 50 x 6 June 2005
Tacate, Mexico 1 95 x 24 December 2005
Meramec, MO 2 121 x 24 November 2005
New Windsor 3 Various August 2005
Independence, IA 5 Various June 2004, January 2005
Granville, NY 1 60 x 12 December 2004
North Davis, UT 2 120 x 24 May 2004, August 2004
St Clair County, MI 2 56 x 22 July 2004
Charles City, IA 1 55 x 20 October 2003
Ellsworth Creamery, WI 1 54 x 30 August 2003
St. Clair County, MI 2 56 x 22 July 2003
Mineral Point, WI 1 54 x 26 March 2003
Cedar Rapids, IA 2 140 x 24 Phase I: January 2003
Phase II scheduled for October 2003
Hazelton, PA 1 71 x 16 January 2003
Rancho De Campo, CA 1 74 x 6 January 2003
Morningstar Dairy, NY 1 46 x 30 December 2002
Neilson Dairy, ON 1 30 x 26 November 2002
Normangee, TX 1 28 x 18 October 2002
Melbourne, FL 1 110 x 5 October 2002
Hastings, NE 1 110 x 20 August 2002
Aliment Breton, PQ 2 1 @ 16(W) x 16(L)
1 @ 32(W) x 32(L)
June 2002
Neptune, NJ 3 1 @ 175 x 7
2 @ 120 x 7
May 2002
Bardstown, KY 2 60 x 28 April 2002
Placer County, CA 2 65 x 6 March 2002
Paintsville, KY 2 40 x 24 January 2002
Johnston, SC 1 25 x 16 January 2002
Tinicum Township, PA 2 65 x 8 October 2001
Jefferson City, TN 2 68 x 10 September 2001
Endicott, NY 2 120 x 22 August 2001
South Monmouth, NJ 1 184 x 7 July 2001
LaMars, IA 1 56 x 16 November 2000
Village of Alfred, NY 1 50 x 24 May 2000

Top of Page

Home | Applications |Products | Installations | Product Specifications | Process Design Requests | Installation Guidelines | Contact | Technical Papers

Copyright © 2005 Brentwood Industries, Inc.